Product Type | Polished Plaster |
Product Ref | IST 8036 (Istria IST 8036) |
Product Description | A natural mineral material composed of lime, crushed marble and cement combined with special additives to control working characteristics. |
Manufacturer | Armourcoat Ltd Unit 2-3a Morewood Close Sevenoaks Kent TN13 2HU UK |
Manufacturer Telephone | (+44) (0)1732 460 668 |
Manufacturer Email | estimating@armourcoat.co.uk |
Product Location | * |
Drawings | * |
Preparation | Substrate to be prepared in accordance with Armourcoat Ltd’s guidance:
|
Primer | For surfaces with uneven suction apply Armourcoat K40 Primer |
Keycoat | Apply Armourcoat Keycoat K124 or K149 |
Thickness | 1.00mm |
Day Joints | Unless an expansion joint is advised by the substrate installer or structural engineer, the maximum area before the need for a day joint is 35 m2 |
Temperature | Products to be applied in temperatures 10 degrees Celsius and rising, n/e 30 degrees Celsius unless through consultation with manufacturer. |
Guarantee | 10 year guarantee for internal use. The current warranty document can be found at www.armourcoat.com |
Genuine Armourcoat | The system is to be supplied and applied by Armourcoat Ltd. No substitutes within the system are supported or allowed. |
Primary Component | P350 Istria |
ASTM D6886-03 VOC Test (g/l) | 77.0000 |
BSISO 11890 2 VOC Test (g/l) | 77.0000 |
BS 476 Fire Test | 0 |
Recycled Content Pctg | 47.5 |
Natural Mineral Content Percentage | 93.4 |
French VOC Label | A+ |
Armourcoat products contain hand applied, natural mineral contents subject to pattern and tonal variation over and above those shown on samples. Product formulations may have changed since tests were conducted.
Base product test data to ASTM and BS standards not including substrate properties.
Whilst every attempt has been made to ensure the accuracy and reliability of the information contained in this document, the information should not be relied upon as a substitute for formal advice. Armourcoat Ltd, its employees and agents will not be liable for any loss or damage, of any kind, arising out of or in connection with the use of this document. Please refer to the company disclaimer for further details.